Time |
Distance |
Instruction |
DAY 1 |
7:30 | 0,0 | 1 Saratov A144 ( ) для 297,9 км |
12:13 | 297,9 | RIGHT ( ) M6 [A144] для 0,6 км |
12:13 | 298,4 | LEFT ( ) A144 для 166,3 км |
14:50 | 464,8 | LEFT ( - ) ( ) для 1,8 км |
14:52 | 466,5 | RIGHT ( ) ( ) для 43,7 км |
15:39 | 510,2 | Novovoroneszkij, LEFT ( ) ( ) для 23,5 км |
16:05 | 533,7 | 2 Davydovka, ( ) ( ) для 38,0 км |
16:47 | 571,7 | LEFT ( ) ( ) для 4,9 км |
16:51 | 576,6 | Ostrogozhsk, RIGHT ( ) ( ) для 4,9 км |
16:56 | 581,5 | RIGHT ( ) ( ) для 28,3 км |
17:27 | 609,8 | Krasnoye, RIGHT ( ) ( ) для 3,3 км |
17:31 | 613,1 | LEFT ( ) ( ) для 111,8 км |
19:33 | 724,9 | Korocha, RIGHT ( ) ( ) для 4,6 км |
19:37 | 729,5 | LEFT ( - ) ( ) для 48,5 км |
20:23 | 778,0 | RIGHT ( ) ( ) для 1,4 км |
20:25 | 779,4 | LEFT ( - ) M2 [E95] для 108,2 км |
20:59 | 815,6 | Ukraine |
22:07 | 887,6 | 3 Merefa |
| | Конец дня |
DAY 2 |
7:29 | 887,6 | Merefa M2 [E95] ( ) для 619,8 км |
17:10 | 1507,4 | Simferopol, LEFT ( - ) A293 [E95] для 43,5 км |
17:50 | 1550,9 | Alushta, RIGHT ( - ) A294 [E95] для 26,2 км |
18:15 | 1577,1 | 4 Gurzuf |
| | Конец дня |
DAY 5 |
8:30 | 1577,1 | Gurzuf A294 [E95] ( ) для 26,2 км |
8:54 | 1603,3 | Alushta, LEFT ( ) A293 [E95] для 43,5 км |
9:35 | 1646,8 | Simferopol, RIGHT ( ) M2 [E95] для 249,4 км |
13:29 | 1896,2 | Melitopol, RIGHT ( ) M23 для 394,5 км |
17:28 | 2151,5 | Russia |
19:45 | 2290,7 | Aksay, LEFT ( - ) M4 [E40] для 110,4 км |
21:28 | 2401,1 | RIGHT ( ) M21 для 39,8 км |
22:05 | 2440,9 | 5 Belaya Kalitva |
| | Конец дня |
DAY 6 |
7:29 | 2440,9 | Belaya Kalitva M21 ( ) для 310,1 км |
12:19 | 2751,0 | ( ) M6 для 4,0 км |
12:25 | 2754,9 | Volgograd, LEFT ( ) ( ) для 53,5 км |
13:16 | 2808,4 | RIGHT ( ) ( ) для 133,3 км |
15:21 | 2941,7 | Kamyshin, LEFT ( ) ( ) для 89,5 км |
16:44 | 3031,1 | LEFT ( ) ( ) для 7,1 км |
16:51 | 3038,2 | LEFT ( - ) ( ) для 13,7 км |
17:04 | 3051,9 | Krasnoarmeysk, RIGHT ( ) ( ) для 48,0 км |
17:49 | 3099,9 | RIGHT ( ) ( ) для 11,3 км |
17:59 | 3111,2 | RIGHT ( ) A144 для 14,3 км |
18:17 | 3125,5 | 6 Saratov |